BARGING PLAN
No. :
BP/2022/009
Barge ID : rehandling.barge()
Desc : 189
Barge ID : rehandling.barge()
Desc : 189
Date :
2022-09-18 12:24:15
Destination Port : IMIP
Total Wmt : 126
Destination Port : IMIP
Total Wmt : 126
Dome ID | Wmt | Est. Ritase | Lokasi | Jarak | PIT | Ket. |
---|---|---|---|---|---|---|
B-053.22 | 74 | 55 | ETO- Jetty Babarina | HPAL | ||
B-054.22 | 0 | 80 | ETO- Jetty Babarina | HPAL | ||
CJ-062.22 | 0 | 45 | ETO Aqila | Kresna South C3 | ||
CJ-063.22 | 0 | 64 | ETO Aqila | Emerald CJTP | ||
CJ-064.22 | 0 | 64 | ETO Aqila | Emerald CJTP | ||
C-073.22 | 0 | 60 | ETO - Nikita | Barokah CNI | ||
C-074.22 | 52 | 60 | ETO - Nikita | Garuda East CNI |
Planned by :